AQUACLEAN

WHAT IS AQUACLEAN?
Aquaclean helps to remove the majority of household stains (wine, ink, sauce, fat, mud, chocolate,
cream, etc.) making life easier and giving you more time for the more important things.
AquacleanTechnology is a revolutionary fabric treatment that allows you to clean stains using
water only. This provides you with simple fabric maintenance in the minimum amount of time.
HOW DOES AQUACLEAN WORK?
Aquaclean technology is an advanced fabric protector for upholstery of all kinds. It’s a treatment
that covers every fiber with an invisible molecular layer that prevents dirt from penetrating the fabric.
IN ONLY THREE STEPS

1. Remove any excess residue on the upholstery.

2. Apply water over the stain, either directly or using a damp cloth. Wait a few seconds.

3. Press down over the stain with a damp cloth and rub gently over the fabric in circular movements. If the stain does not come off completely, repeat the process as required.
AQUACLEAN FABRIC
CARABU

Composition | : | 50% POLYESTER, 35% ACRYLIC, 15% POLYAMIDE |
Width | : | 140 cm. UNE 400335 |
Weight m2 | : | 410 gr/m2 |
Tensile strength | : | > 20 N (BS 4303) – > 3 (DIN 53859-5) |
Tear strength | : | > 350,0 – UNE EN ISO 13934-1 (N) |
Tear displacement | : | > 4 MM (BS 3320) – > 6 DAN (DIN 53868) |
Abrasion resistance | : | 250.000 cycles UNE EN ISO 12947 |
Pilling resistance | : | > 4 NO PILLING (ISO DIS 12945-2) |
Dye resistance to rubbing | : | 4 Good (ISO 105-X12) |
Dye resistance to light | : | 6 Good (ISO 105-B02) |
Swatches | : |
|
NORDIC

Composition | : | 50% PES, 15% PA, 35% ACRIL |
Width | : | 140 cm. UNE 400335 |
Weight m2 | : | 410 gr/m2 |
Tensile strength | : | > 20 N (BS 4303) – > 3 (DIN 53859-5) |
Tear strength | : | > 350,0 – UNE EN ISO 13934-1 (N) |
Tear displacement | : | Warp: < 4 (BS 3320) – Weft: < 6 (BS 53868) PR EN ISO 3936-2 (mm) |
Abrasion resistance | : | 250.000 cycles UNE EN ISO 12947 |
Pilling resistance | : | > 4 UNE EN ISO/DIS 12945-2 |
Dye resistance to rubbing | : | 4 Good (ISO 105-X12) |
Dye resistance to light | : | 6 Good (ISO 105-B02) |
Swatches | : |
|
BELLAGIO

Composition | : | 100% PES |
Width | : | 140 cm. UNE 400335 |
Weight m2 | : | 404,06 gr/m2 |
Tear strength | : | Warp: 1310,00 – Weft: 1356,00 UNE EN ISO 13934-1 (N) |
Tear displacement | : | Warp: 2,9 – Weft: 3,0 PR EN ISO 13936-2 (mm) |
Abrasion resistance | : | >100.000 cycles UNE EN ISO 12947 |
Pilling resistance | : | 5 UNE EN ISO 12945-2 |
Swatches | : |
|
Other models in Aquaclean Collection:
AITANA • ANETO • BELLAGIO • CAPRICCIO • CARABU • EDEN • FANTASY • INVICTUS • KEOPS • LUGANO • MARINA • MERIDA • MINERVA • MOON • MYSTIC • NORDIC • SAMIRA • VIVALTO